| |
|||
![]() |
![]() ![]() |
||
| 2010 Learn to Swim Schedule |
| January - May 2010 |
| Registration begins 12/1/09 |
| Weekday Sessions | Saturday Session | ||||
January M/W |
Jan 4,6,11,13,18,20,25,27 |
January |
Jan 9,16,23,30 |
||
| January T/TH | Jan 5,7,12,14,19,21,26,28 |
||||
| February M/W | Feb 1,3,8,10,15,17,22,24 | February | Feb 6,13,20,27 | ||
| February T/TH | Feb 2,4,9,11,16,18,23,25 |
||||
| * No lessons Spring Break 3/15-3/20. | |||||
| * | March M/W | March 1,3,8,10,22,24 | March | March 6,13,27 | |
| * | March T/TH | March 2,4,9,11,23,25 | |||
| April M/W | April 5,7,12,14,19,21,26,28 | April | April 3,10,17,24 | ||
| April T/TH | April 6,8,13,15,20,22,27,29 | ||||
| May M/W | May 3,5,10,12,17,19,24,26 | May | May 1,8, 15,22 | ||
| May T/TH | May 4,6,11,13,18,20,25,27 | ||||
| June - August 2010 |
| Registration begins 3/7/10 |
| Weekday Sessions | Saturday Session | ||||
| June A | Mon/Tues/Wed/Thurs June 7,8,9,10,14,15,16,17 |
June | June 5,12,19,26 | ||
| June B | Mon/Tues/Wed/Thurs June 21,22,23,24,28,29,30, July 1 |
||||
| July A | Mon/Tues/Wed/Thurs July 5,6,7,8,12,13,14,15 |
July | July 10,17,24,31 | ||
| July B | Mon/Tues/Wed/Thurs July 19,20,21,22,26,27,28,29 |
||||
| August A | Mon/Tues/Wed/Thurs Aug 2,3,4,5,9,10,11,12 |
August | Aug 7,14,21,28 | ||
| August B | Mon/Tues/Wed/Thurs Aug 16,17,18,19,23,24,25,26 |
||||
| September - December 2010 |
| Registration begins 7/1/10 |
| Weekday Sessions | Saturday Session | ||||
September M/W |
Sept 1,8,13,15,20,22,27,29 |
September |
Sept 4,11,18,25 |
||
| September T/TH | Sept 2,7,9,14,16,21,23,28 | ||||
| October M/W | Oct 4,6,11,13,18,20,25,27 | October | Oct 2,9,16,23 | ||
| October T/TH | Oct 5,7,12,14,19,21,26,28 | ||||
| November M/W | Nov 1,3,8,10,15,17 | November | Nov 6,13,20 | ||
| November T/TH | Nov 2,4,9,11,16,18 | ||||
| December M/W | 1,6,8,13,15,20 | No Saturday Session in December | |||
| Copyright © 2009-2010 Memorial Athletic Club and Aquatic Center. All rights reserved. |